The numbers don’t lie. Break Media is an expert in men 18-34, providing content that keeps them coming back to our sites again and again. Men 18-34 are watching television less and less and reallocating that time to online video viewing.
Break Media is in the Top 10 for all sites in total videos viewed among Men 18 – 34
| Rank | Property |
| 1 | Google Sites |
| 2 | Fox Interactive Media |
| 3 | Hulu.com |
| 4 | Yahoo! Sites |
| 5 | Viacom Digital |
| 6 | Microsoft Sites |
| 7 | ESPN |
| 8 | Turner Network |
| 9 | AOL LLC |
| 10 | Break Media |
| *Source comScore Video Metrix, December 2008 | |
Break Media ranks 11th in videos watched per viewer among Men 18-34
| Rank | Property | Videos Per Viewer |
| 1 | Google Sites | 60.695 |
| 2 | Hulu.com (hybrid) | 13.403 |
| 3 | ABC News Digital | 12.734 |
| 4 | Viacom Digital | 12.46 |
| 5 | Turner Network | 12.333 |
| 6 | ESPN | 11.149 |
| 7 | ABC.com | 10.995 |
| 8 | Blinkx | 10.697 |
| 9 | CWTV.com (hybrid) | 10.203 |
| 10 | Fox Interactive Media | 9.78 |
| 11 | Break Media | 9.615 |
| 12 | Megavideo.com | 9.608 |
|
*Source comScore Video Metrix, Male 18-34 Video Viewing Audience, October 2008 |
||
Break Media has a strong composition of Men 18-34
| Website | Index |
| CollegeHumor.com | 145 |
| Break Media | 144 |
| Craveonline.com | 143 |
| Myspace | 139 |
| Veoh.com | 138 |
| Heavy.com | 118 | MetaCafe.com | 118 |
| YouTube | 108 |
| *Source comScore Video Metrix, December 2008 | |
Break Media offers the most engaged audience
Break Media visitors spend significantly more time, visit more often, and view more pages than the competition.
| Website | Total Pages Viewed | Total Minutes (MM) | Average Minutes per Visit | Average Visits per Visitor |
| Break Media | 99 | 40 | 5.1 | 3.0 |
| Metacafe.com | 22 | 12 | 3.2 | 2.1 |
| CollegeHumor.com | 6 | 4 | 6.8 | 2.1 |
| Heavy.com | 2 | 0 | 0.3 | 1.4 |
| Veoh.com | 17 | 14 | 6.3 | 3.1 |
| Craveonline | 1 | 0 | 0.7 | 1.4 |
| *Source comScore Key Measures, December 2008 | ||||
Break Media has more unique visitors that spend significantly more time and watch significantly more videos than cable sites.
| Website | Total Unique Viewers (000) | Videos (000) | Videos per Viewer | Total Minutes (MM) | |
| Break Media | 2,702 | 18,198 | 6.7 | 17 | |
| Comedy Central | 103 | 348 | 3.4 | 1 | |
| G4 TV | 91 | 669 | 7.4 | 2 | |
| Discovery Networks | 28 | 73 | 2.6 | 0 | |
| Fuze TV | 11 | 23 | n/a | -- | |
| *Source comScore Video Metrix, December 2008 | |||||
