Break.com is the premier online entertainment destination for guys with over 18 million unique viewers and 50 million page impressions per month (Nielsen Site Audit). Men 18-34 visit Break for the best content online, viewing over 12 million videos and 5 million picture views daily. Break is more than a website – we are a cutting edge community for guys and the content they like, content made by our viewers for our viewers combined with the best in professional content. We know what guys want to see because we want to see it, too.
Engaged Audience
Break.com visitors spend significantly more time, visit more often, and view more pages than the competition.
| Website | Total Pages Viewed (MM) | Total Minutes (MM) | Average Minutes per Visit | Average Visits per Visitor |
| Break.com | 52 | 17 | 7.9 | 4.4 |
| Metacafe.com | 22 | 12 | 3.2 | 2.1 |
| CollegeHumor.com | 6 | 4 | 6.8 | 2.1 |
| Heavy.com | 2 | 0 | 0.3 | 1.4 |
| Veoh.com | 17 | 14 | 6.3 | 3.1 |
| Craveonline.com | 1 | 0 | 0.7 | 1.4 |
| *Source comScore Key Measures, December 2008 | ||||
Fast Growing
Break.com is considered a leading video property, by any metric.
| Website | Audience Growth |
| Break.com | 200% |
| MetaCafe | 27% |
| Myspace | 20% |
| Heavy | -15% | Veoh | -30% |
| CollegeHumor | -56% |
| *Source comScore, Video Metrix December 2008, competitive sites with over 1 million monthly uniques |
|
Composition of Men
Break.com has a strong composition of Men 18-34.
| Website | Composition Index for Unique Viewers |
| Break.com | 148 |
| CollegeHumor.com | 145 |
| Craveonline.com | 143 |
| Myspace | 139 | Veoh.com | 138 | Heavy.com | 118 | Metacafe.com | 118 |
| YouTube | 108 |
| *Source comScore Video Metrix, December 2008 | |
Funniest Videos
Not only is Break a top video site, it is also the #1 humor site. Break.com is ranked by Hitwise as the #1 humor website, finishing in front of MetaCafe, College Humor and Comedy Central.
| Rank | Website |
| 1 | Break.com |
| 2 | Newgrounds |
| 3 | MetaCafe |
| 4 | Funtrivia.com |
| 5 | eBaums World |
| 6 | Democratic Underground |
| 7 | Fark.com |
| 8 | Heavy |
| 9 | College Humor |
| 10 | Toilette-Humor |
| *Source Hitwise, April-June 2008, Category - Humor | |

